Document Category: System Operations and Performance Committee
| Title | Content | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|
| 07 CoC Project and System Level Monitoring Tips | SOPC PPTG Reference | sopc-pptg-reference sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| 2.1.4 System Performance Improvement_ Part 1 Analyzing Performance | SOPC PPTG Reference | sopc-pptg-reference sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| 2022 SOPC Work Plan Updated 1.21.22 | SOPC 2022 Miscellaneous Documents | sopc-2022-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Lead Agency Selection Committee | SOPC 2022 Miscellaneous Documents | sopc-2022-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CEGuide final | SOPC PPTG Reference | sopc-pptg-reference sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CoC Data Analysis Review Recommendation Cycle_DRAFT | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CoC Performance Management Plan Final | SOPC 07.19.2024 | sopc-07-19-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Cycle Flow for Broad Based to Focused Performance Initiatives | SOPC 2022 Performance Plan Task Group, SOPC PPTG Miscellaneous Documents | sopc-2022-performance-plan-task-group sopc-pptg-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Framework Draft | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| May 16 Task Group Materials & Agenda | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Notice for CES Lead Entity.docx | SOPC 2022 Miscellaneous Documents | sopc-2022-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC 02.02.2024 Meeting Minutes | SOPC 02.02.2024 | sopc-02-02-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC 03.15.2024 Agenda | SOPC 03.15.2024 | sopc-03-15-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC 03.15.2024 Meeting Minutes | SOPC 03.15.2024 | sopc-03-15-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC 05.17.2024 Agenda | SOPC 05.17.2024 | sopc-05-17-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC 05.17.2024 Meeting Minutes | SOPC 05.17.2024 | sopc-05-17-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC 07.19.24 Agenda | SOPC 07.19.2024 | sopc-07-19-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC 2022 Decisions Sequencing for Q4 | SOPC 2022 Miscellaneous Documents | sopc-2022-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC 2022 Roster | SOPC 2022 Miscellaneous Documents | sopc-2022-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 01.20.2023 v2 | SOPC 01.20.2023 | sopc-01-20-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 01.28.2022 | SOPC 01.28.2022 | sopc-01-28-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 02.02.24 | SOPC 02.02.2024 | sopc-02-02-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 03.17.2023 | SOPC 03.17.2023 | sopc-03-17-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 03.25.2022 | SOPC 03.25.2022 | sopc-03-25-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 05.19.2023 | SOPC 05.19.2023 | sopc-05-19-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 05.20.2022 | SOPC 05.20.2022 | sopc-05-20-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 07.21.23 | SOPC 07.21.2023 | sopc-07-21-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 08.04.2022 | SOPC 08.04.2022 | sopc-08-04-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 09.15.23 | SOPC 09.15.2023 | sopc-09-15-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 09.16.2022 | SOPC 09.16.2022 | sopc-09-16-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 10.08.21 | SOPC 10.8.21 | sopc-10-8-21 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 11.18.2022 | SOPC 11.18.2022 | sopc-11-18-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 12.08.23 | SOPC 12.08.23, System Operations and Performance Committee | sopc-12-08-23 system-operations-and-performance-committee sopc-2023 coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 3.19.21 | SOPC 03.19.2021 | sopc-03-19-2021 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 5.21.21 | SOPC 05.21.2021 | sopc-05-21-2021 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda 7.16.21 Final | SOPC 07.16.2021 | sopc-07-16-2021 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Agenda November 19, 2021 meeting | SOPC 11.19.21 | sopc-11-19-21 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Data Use Framework Carmelo First Draft | SOPC PPTG 05.04.22 | sopc-pptg-05-04-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Data Use Framework Template Dakin | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Data Use Framework Template for Filling In_EM | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Data Use Framework Template for Filling In_JF | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Data Use Framework Template Samples | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting Agenda 01.17.2025 | SOPC 01.17.2025 | sopc-01-17-2025 sopc-2025 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting Agenda 09.20.24 | SOPC 09.20.2024, SOPC 2024 | sopc-09-20-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting Agenda 11.15.24 | SOPC 11.15.2024 | sopc-11-15-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting January 20 2023 Minutes | SOPC 01.20.2023 | sopc-01-20-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting Materials 2.4.21 | SOPC 02.4.2021 | sopc-02-4-2021 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting Minutes 01.17.2025 | SOPC 01.17.2025 | sopc-01-17-2025 sopc-2025 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting Minutes 07.19.24 | SOPC 07.19.2024 | sopc-07-19-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting Minutes 09.20.24 | SOPC 09.20.2024 | sopc-09-20-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting Minutes 11.15.24 | SOPC 11.15.2024 | sopc-11-15-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Meeting Minutes Oct 8 2021 Approved | SOPC 10.8.21 | sopc-10-8-21 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC minutes 07.21.23 approved | SOPC 07.21.2023 | sopc-07-21-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC minutes 09.15.23 not yet finalized | SOPC 09.15.2023 | sopc-09-15-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes 12.08.23 (not yet approved) | SOPC 12.08.23 | sopc-12-08-23 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes 2.4.21 | SOPC 02.4.2021 | sopc-02-4-2021 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes 3.19.21 | SOPC 03.19.2021 | sopc-03-19-2021 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes 4.5.21 | SOPC 04.6.2021 | sopc-04-6-2021 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes 5.21.21 | SOPC 05.21.2021 | sopc-05-21-2021 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes for 03.17.23 | SOPC 03.17.2023 | sopc-03-17-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes for 09.16.2022 | SOPC 09.16.2022 | sopc-09-16-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes for November 18, 2022 | SOPC 11.18.2022 | sopc-11-18-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes January 28 2022 Approved | SOPC 01.28.2022 | sopc-01-28-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes July 2021 approved | SOPC 07.16.2021 | sopc-07-16-2021 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes March 25 2022 Approved | SOPC 03.25.2022 | sopc-03-25-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes May 20 2022 draft | SOPC 05.20.2022 | sopc-05-20-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Minutes November 19 2021 | SOPC 11.19.21 | sopc-11-19-21 sopc-2021 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Performance Data Use Strategy Final to IS Meeting 5.22.22 | SOPC 2022 Performance Plan Task Group, SOPC PPTG Miscellaneous Documents | sopc-2022-performance-plan-task-group sopc-pptg-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Performance Workgroup Group Draft Workplan May 2022 | SOPC 2022 Performance Plan Task Group, SOPC PPTG Miscellaneous Documents | sopc-2022-performance-plan-task-group sopc-pptg-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Task Group Part II Slides | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Task Group Presentation draft | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Task Group Presentation Final to SOPC 5.20.22 | SOPC 2022 Performance Plan Task Group, SOPC PPTG Miscellaneous Documents | sopc-2022-performance-plan-task-group sopc-pptg-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| SOPC Task Group Presentation w Approaches draft | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Strategies for System Performance Improvement Brief | SOPC PPTG Reference | sopc-pptg-reference sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Street Outreach COmm Standards Community Part 1 Input Record Final | SOPC 07.19.2024 | sopc-07-19-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Street Outreach Program Model for Community Standards Part 1 SOPC Approved 07.19.24 | SOPC 07.19.2024 | sopc-07-19-2024 sopc-2024 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Supplemental Materials | SOPC 05.20.2022 | sopc-05-20-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Supplemental Materials | SOPC 08.04.2022 | sopc-08-04-2022 sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| System Operations & Performance Committee Minutes for 5.19.2023 finalized | SOPC 05.19.2023 | sopc-05-19-2023 sopc-2023 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| System Performance and SOPC Role | SOPC 2022 Performance Plan Task Group, SOPC PPTG Miscellaneous Documents | sopc-2022-performance-plan-task-group sopc-pptg-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| System Performance Group Outline | SOPC 2022 Performance Plan Task Group, SOPC PPTG Miscellaneous Documents | sopc-2022-performance-plan-task-group sopc-pptg-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| System Performance Group Planning Document | SOPC 2022 Performance Plan Task Group, SOPC PPTG Miscellaneous Documents | sopc-2022-performance-plan-task-group sopc-pptg-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| System Performance Task Group Part III | SOPC 2022 Performance Plan Task Group, SOPC PPTG Miscellaneous Documents | sopc-2022-performance-plan-task-group sopc-pptg-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| System Performance Task Group Presentation to SOPC | SOPC 2022 Performance Plan Task Group, SOPC PPTG Miscellaneous Documents | sopc-2022-performance-plan-task-group sopc-pptg-miscellaneous-documents sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Task Group Decisions | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Task Group Meeting 5.4.22 Notes & Summaries | SOPC PPTG 05.04.22 | sopc-pptg-05-04-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Task Group Part II 05.16.22 Notes | SOPC PPTG 05.16.22 | sopc-pptg-05-16-22 sopc-2022-performance-plan-task-group sopc-2022 system-operations-and-performance-committee coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files |

