Document Category: Coordinated Entry Leadership Team
| Title | Content | Categories | Tags | Link | hf:doc_categories | hf:doc_tags |
|---|---|---|---|---|---|---|
| 2024 CES Workplan | CELT 02.27.24 | celt-02-27-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| 2024 CES Workplan Update September 2024 | CELT 10.22.24 | celt-10-22-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| 2025 CES Workplan Draft for CELT Review | CELT 02.25.25 | celt-02-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| 4.23.24 Coordinated Entry Leadership – GPL Presentation | CELT 04.23.24 | celt-04-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| AFC CES Transfer Request for HOPWA SPNS-KEYS (1) | CELT 03.25.25 | celt-03-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Call Center Feb Monthly Report | CELT 03.26.24 | celt-03-26-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Annual Data Report 2024 | CELT 02.25.25 | celt-02-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Call Center December Monthly Report | CELT 01.23.24 | celt-01-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Call Center Monthly Report April 2024 | CELT 05.28.24 | celt-05-28-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Lead Entity Biannual report January – June 2024 | CELT 10.22.24 | celt-10-22-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team April 2023 Meeting Minutes | CELT 04.25.2023 | celt-04-25-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team April 2024 Agenda | CELT 04.23.24 | celt-04-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team August 2024 Packet | CELT 08.27.24 | celt-08-27-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team August Meeting Minutes | CELT 08.27.24 | celt-08-27-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team February 2025 Packet | CELT 02.25.25 | celt-02-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team January 2025 Packet | CELT 01.28.25 | celt-01-28-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team July 2024 Packet | CELT 06.25.24 | celt-06-25-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team July 2024 Updates | CELT 07.23.24 | celt-07-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team March 2023 Meeting Minutes Final | CELT 03.28.2023 | celt-03-28-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team March 2024 Packet | CELT 03.26.24 | celt-03-26-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team March 2025 Packet | CELT 03.25.25 | celt-03-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team March 2025 Packet (3) | CELT 03.25.25 | celt-03-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team May 2024 Packet | CELT 05.28.24 | celt-05-28-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes 1 24 2023 | CELT 01.24.2023 | celt-01-24-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes 10.24.23 | CELT 10.24.2023 | celt-10-24-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes 12.14.2023 | CELT 12.14.2023 | celt-12-14-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes 4.23.24 | CELT 04.23.24 | celt-04-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes 5.28.24 | CELT 05.28.24 | celt-05-28-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes 7.25.2023 | CELT 07.25.2023 | celt-07-25-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes 8.22.2023 | CELT 08.22.2023 | celt-08-22-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes 9.26.23 | CELT 09.26.2023 | celt-09-26-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes June 2023 | CELT 06.27.2023 | celt-06-27-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team Meeting Minutes May 2023 | CELT 05.24.2023 | celt-05-24-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team November 2024 Packet | CELT 11.19.24 | celt-11-19-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team November Meeting Minutes | CELT 11.19.24 | celt-11-19-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team November Packet | CE Leadership Team November Packet (6) | CELT 11.12.25 | celt-11-12-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| CE Leadership Team October 2024 Packet | CELT 10.22.24 | celt-10-22-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team September 2024 Meeting Minutes | CELT 09.24.24 | celt-09-24-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team September 2024 Meeting Packet | CELT 09.24.24 | celt-09-24-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Leadership Team September Packet | CE Leadership Team September Packet (2) | CELT 09.30.25 | celt-09-30-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| CE Matching Monthly Report April 2024 | CELT 05.28.24 | celt-05-28-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Quarterly Data Report Jan-Jun 2024 | CELT 09.24.24 | celt-09-24-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CE Quarterly Report Q3 2025 Final | CE Quarterly Report Q3 2025 Final (4) | CELT 11.12.25 | celt-11-12-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| CELT February 2024 Packet | CELT 02.27.24 | celt-02-27-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT January Meeting Slides | CELT 01.23.24 | celt-01-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Leadership Team packet April 2025 | CELT 04.22.25 | celt-04-22-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Meeting Minutes 01.23.24 | CELT 01.23.24 | celt-01-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Meeting Minutes 01.28.2025 | CELT 01.28.25 | celt-01-28-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Meeting Minutes 02.25.2025 | CELT 02.25.25 | celt-02-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Meeting Minutes 02.27.24 | CELT 02.27.24 | celt-02-27-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Meeting Minutes 03.25.2025 | CELT 03.25.25 | celt-03-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Meeting Minutes 04.22.2025 | CELT 04.22.25, CELT 05.20.25 | celt-04-22-25 celt-05-20-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Meeting Minutes 11.12.2025 | CELT Meeting Minutes 11.12.2025 | CELT 11.12.25 | celt-11-12-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| CELT Meeting Minutes 11.28.23 | CELT 11.28.2023 | celt-11-28-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Meeting Slides 11.28.23 | CELT 11.28.2023 | celt-11-28-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CELT Minutes 09.30.25 | CELT Minutes 09.30.25 | CELT 09.30.25 | celt-09-30-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| CES 2024 Workplan July Updates | CELT 06.25.24 | celt-06-25-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CES Call Center January 2024 Monthly Report | CELT 02.27.24 | celt-02-27-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CES December Matching Monthly Report | CELT 01.23.24 | celt-01-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CES Feb Matching Monthly Report | CELT 03.26.24 | celt-03-26-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CES January Matching Monthly Report | CELT 02.27.24 | celt-02-27-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CES Leadership Team Meeting Minutes (12 13 2022) | CELT 12.13.2022 | celt-12-13-2022 celt-2022 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CES Mar Matching Monthly Report | CELT 04.23.24 | celt-04-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CES Mar Monthly Report 2024 | CELT 04.23.24 | celt-04-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CES MOU Approved by CELT 1.28.25 | CELT 01.28.25 | celt-01-28-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| CES-System-Integration-Teams-SIT-Overview | CELT 03.26.24 | celt-03-26-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Chicago CES System Grievance Policy & Process | CELT 06.25.24 | celt-06-25-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Chicago CoC-VAWA ETP-Updated August 26 2025 | Chicago CoC-VAWA ETP-Updated August 26 2025 | CELT 08.26.25 | celt-08-26-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| Chicago House CES Transfer Request January 2025 | CELT 02.25.25 | celt-02-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Coordinated Entry Lead Entity Biannual Report July – December 2024 | CELT 02.25.25 | celt-02-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Coordinated Entry Lead Entity Biannual Report July – December 2024 | CELT 03.25.25 | celt-03-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Coordinated Entry Lead Entity Biannual Report July – December 2024 (3) | CELT 03.25.25 | celt-03-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Coordinated Entry LT August 26 Meeting Packet | CE Leadership Team August 26 Packet | CELT 08.26.25 | celt-08-26-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| Coordinated Entry Quarterly Data Report July – September 2024 HMIS Only | CELT 01.28.25 | celt-01-28-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| December PSH Utilization Dashboard | CELT 01.28.25 | celt-01-28-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| FHP to CoC Transfer Request 2025 | FHP to CoC Transfer Request 2025 | CELT 08.26.25 | celt-08-26-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| FHP to CoC Transfer Request 8.25.25 | FHP to CoC Transfer Request 8.25.25 | CELT 08.26.25 | celt-08-26-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| GBV CES Recommendations | CELT 01.23.24 | celt-01-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| GPL – PEP Close-Out Report to CELT | CELT 05.20.25 | celt-05-20-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| March-May Dashboard PSH Utilization | CELT 06.25.24 | celt-06-25-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| March-May Dashboard PSH Utilization | CELT 07.23.24 | celt-07-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Phone Access Point Update | CELT 02.25.25 | celt-02-25-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Phone Access Point Update | CELT 01.28.25 | celt-01-28-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Prioritization Policy DRAFT for CELT | CELT 05.20.25 | celt-05-20-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Prioritization Workgroup Update March 2024 | CELT 02.27.24 | celt-02-27-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Proactive Engagement PSH Pilot Presentation Slides | CELT 11.28.2023 | celt-11-28-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| PSH Utilization Proposal to CoC Board | CELT 11.28.2023 | celt-11-28-2023 celt-2023 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| PSH Utilization Quarterly Report Q3 2024 | CELT 10.22.24 | celt-10-22-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Racial Equity Action Plan – 11.2024 | CELT 01.28.25 | celt-01-28-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Transfer Proposal November 2025 – July 2026 | Transfer Proposal November 2025 – July 2026 (4) | CELT 11.12.25 | celt-11-12-25 celt-2025 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | |||
| UHI Prioritization Tool Final Draft | CELT 01.23.24 | celt-01-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Unit Utilization Outcomes Monitoring Mastersheet 4-23 | CELT 04.23.24 | celt-04-23-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files | ||||
| Updated Coordinated Entry Policy Draft 2024 | CELT 09.24.24, CELT 10.22.24 | celt-09-24-24 celt-10-22-24 celt-2024 coordinated-entry-leadership-team coc-board-committees-and-lead-agency-committees continuum-of-care-meeting-files |

